Tax Resolution Schedule of Fees
Transparent pricing for IRS representation, compliance, and resolution work — nationwide.
Initial IRS Assessment and Financial Analysis
Our fee schedule includes an initial federal assessment and financial analysis. This is required for every client who needs help with an IRS tax problem. After the assessment, we discuss payment options and resolution strategies to determine the best path for your specific situation.
Assessment Includes
- Preparation and submission of Federal Power of Attorney (Form 2848)
- Asset protection by halting adverse IRS collection actions where possible
- Obtaining and verifying IRS Account Transcripts, Wage & Income Records, and Record of Account
- Issuing a written Federal Tax Analysis Report with CSED and RCP analysis
- Evaluation of eligibility for IRS collection alternatives
- Development of a Tax Issue Resolution Plan
Compliance / Tax Preparation
| Individual Income Tax Returns (per year) | $500–$1,500 |
| Business Income Tax Returns (per year) | $1,250–$2,500 |
| Payroll Tax Returns (Form 941 / 940, per period) | $250–$850 |
| Amended Returns (1040-X / 1120-X, per year) | $850–$2,500 |
IRS Resolution Matters
Phase I — IRS Transcript Assessment, Case Evaluation & Analysis of Resolution Options
| Release of Bank Levy (+ $500 if Revenue Officer assigned) | $1,000–$1,500 |
| Release of Wage Levy (+ $500 if Revenue Officer assigned) | $1,000–$1,500 |
| Streamlined Installment Agreement — ACS Under $25K | $1,250–$1,500 |
| Streamlined Installment Agreement — ACS $25K–$50K | $1,575–$3,000 |
| Streamlined Installment Agreement — ACS $50K–$200K | $3,500–$12,500+ |
| Revenue Officer Assigned (additional) | $500–$1,500 |
| Installment Request with Form 433-F and 9465 | $4,000–$8,000 |
| Offer in Compromise — Under $50K | $4,750–$6,000 |
| Offer in Compromise — $50K–$100K | $6,000–$10,000 |
| Offer in Compromise — $100K–$300K | $10,000–$20,000 |
| Offer in Compromise — $300K–$750K | $20,000–$35,000+ |
| Offer in Compromise — Over $750K | $35,000+ |
| Innocent Spouse — Under $50K | $3,500–$7,500 |
| Innocent Spouse — $50K–$100K | $5,000–$10,000 |
| Innocent Spouse — Over $100K | $10,000+ |
| Penalty Abatement — Under $50K | $1,000–$2,500+ |
| Penalty Abatement — $50K–$100K | $2,500–$7,500 |
| Penalty Abatement — Over $100K | $7,500–$10,000 |
| Audit Representation — Form 1040 (per year) | $4,500+ |
| Representation — Notice CP2000 | $1,750–$3,500 |
| Lien Release | $1,500–$5,000 |
| Lien Withdrawal | $1,500–$5,000 |
| Lien Subordination | $1,500–$5,000 |
| Response to Notice of Deficiency | $1,250–$2,500 |
| Employment Tax Representation (in-business), includes returns | $10,000–$25,000+ |
| Employment Tax Representation (out of business), includes returns | $7,500–$15,500+ |
| Trust Fund Recovery Penalty Representation | $6,500–$17,500+ |
| Taxpayer Advocate Case | $1,000–$2,000 |
Engagement Phases
Assess
Transcript and account assessment, case evaluation, and analysis of resolution options.
Comply
Full compliance — tax preparation and missing filings so resolution becomes possible.
Resolve
Resolution — case resolved, on the road to financial freedom.
Important Fee Notice
All fees are based on scope, complexity, urgency, number of years involved, missing filings, quality of records, and whether a case is assigned to a Revenue Officer or includes active enforcement. Final fees are confirmed in a written engagement agreement after the initial assessment. Fees quoted on this page are ranges, not guarantees of final price or outcome.
Get the right strategy before the problem gets more expensive.
Schedule your confidential initial assessment to identify the fastest, most defensible resolution path.
Fee questions, answered
- Why is the initial assessment $3,000?
- The assessment files the Power of Attorney, pulls IRS transcripts, analyzes wage and income records and CSED dates, halts adverse collection where possible, and produces a written resolution plan. No resolution fee is quoted until that work is done — quoting a flat fee before reading transcripts is how taxpayers get overcharged.
- Are the fees on this page final?
- No. The page shows ranges. Final fees are confirmed in a written engagement agreement after the initial assessment and depend on balance, number of years, missing filings, whether a Revenue Officer is assigned, and whether appeals or Tax Court are involved.
- Do you offer payment plans for your fees?
- Yes — most resolution engagements are billed in phases (Phase I assessment, Phase II compliance / back-year returns, Phase III resolution) and can be paid as each phase begins.